Immunohistochemistry & Microscopy
A HANDS-ON SHORT COURSE
Schedule and content are subject to change.
March 23-26, 2010.
Organizers: William Stahl, Eduardo Rosa-Molinar and Denis Baskin
This course is limited to 30 participants, so early registration is important.
Free wireless internet access on the MBL campus.
Short Course Registration is Now Closed
A HANDS-ON SHORT COURSE
Schedule and content are subject to change.
March 23-26, 2010.
Organizers: William Stahl, Eduardo Rosa-Molinar and Denis Baskin
This course is limited to 30 participants, so early registration is important.
Free wireless internet access on the MBL campus.
Short Course Registration is Now Closed
| Day 1: Tuesday, March 23, 2010 | |
|---|---|
| Afternoon | Particiapants arrive at MBL: registration and sleeping room assignment |
| 3:15-4:15PM | HCS/Journal of Histochemistry and Cystochemistry Business Meeting, OPTIONAL (open meeting) |
| 5-6:30 PM | Dinner at MBL |
| 6:45-7:45 PM | Evening Lecture: Ralph Albrecht, University of Wisconsin Madison; "Nanoparticle labels for co-localization at high spatial resolution" OPTIONAL |
| 7:45-9:30 PM | Poster Session and Annual Meeting Closing Reception |
| 8:15 PM | Orientation Session - William Stahl, The Histochemical Society and University of Washington |
| Day 2: Wednesday, March 24, 2010 | |
| 7 AM | Breakfast |
| 8-8:15 AM | Opening of session |
| 8:15-9:15 AM | Introduction to Immunihistochemistry • Charles Frevert, University of Washington |
| 9:15-10 AM | Lab Session |
| 10-10:15 AM | Refreshment break |
| 10:15-10:45 AM | Antibodies 1 - General Principles • Hinke Multhaupt, University of Copenhagen |
| 10:45-11:15 AM | Antigen Retrieval • Allen Gown, Phenopath |
| 11:15-12 AM | Lab Session |
| 12-1 PM PM | Lunch |
| 1 - 2:30 PM | Lab Session |
| 2:30 - 3:15 PM | Controls & Fixation • Denis Baskin, University of Washingotn and VA Puget Sound Medical Center |
| 3:15-3:30 PM | Refreshment break |
| 3:30 - 4:30 PM | Double Labeling/Localization Techniques • Gloria Hoffman, Morgan State University |
| 4:30 - 6 PM | Lab open |
| 6 PM | Dinner |
| 7-8 Pm | Optimization of Workflow and Throughput in a Modern Histology Core Environment •Laura Miller,, Leica Microsystems |
| 8PM | Lab Open |
| Day 3: Thursday, March 25, 2010 | |
| 7-8 AM | Breakfast |
| 8-9:30 AM | Lab Session |
| 9:30-10 AM | Antibodies 2 - Testing/Problems • Hinke Multhaupt, University of Copenhagen |
| 10-11 AM | Principles of Flourescence Microscopy • Margarida Barroso, Albany Medical College |
| 11-12 AM | Controlled Microwave Radiation is a Versatile Technology for Biological Sample Prepartion• Mark Sanders and Rick Giberson, University of Minnesota |
| 12-1 PM | Lunch |
| 1:2:30PM | Lab Session |
| 2:30-3 PM | Amplification Methods • Kevin Roth , University of Alabama at Birmingham |
| 3-3:15 PM | Refreshment break |
| 3:15-6 PM | Lab Session |
| 6-7 PM | Dinner |
| 7-8 PM | Molecular Labeling Technologies for Fluorescence Microscopy • Iain Johnson, Invitrogen/Molecular Probes |
| 8 Pm | Lab Open to complete work |
| Day 4: Friday, March 26, 2010 | |
| 7-8 AM | Breakfast, check out of sleeping rooms |
| 8-9 AM | Authentification of Images • Jerry Sedgewick |
| 9-11 AM | Wrap Up: questions, reports, troubleshooting • Irving Vega and Eduardo Rosa-Molinar |
| 11 AM | Depart MBL |