| Sunday, March 21, 2010 | |
|---|---|
| 12-7 PM | Registration, arrival of participants |
| 6 PM | Dinner (Swope Conference Center) |
| 8 PM | Eduardo Rosa-Molinar, Opening Remarks |
| 8:05 PM | Kevin Roth, Introduction of Plenary Speaker |
| 8:10 PM | Plenary Lecture of the Journal of Histochemistry and Cytochemistry: David Piston, Vanderbilt University; "Live cell imaging of insulin secretion mechanisms" |
| Monday, March 22, 2010 | |
| 7-8 AM | Breakfast (Swope Conference Center) |
| 8-Noon | Imaging Modalities and Techniques 1: Confocal and Interference Microscopies |
| 12 -1 PM | Lunch (Swope Conference Center) |
| 1-3 PM | Imaging Modalities and Techniques 2: Non-Linear Microscopies |
| 3-5 PM | Poster Session (Swope Conference Center) |
| 5-6 PM | Dinner (Swope Conference Center) |
| 7 PM | Evening Lecture: Luke Lavis, HHMI Janelia Farms; "Tailoring fluorescent dyes for Imaging" |
| Tuesday, March 23, 2010 | |
| 7 AM | Breakfast (Swope Conference Center) |
| 8-Noon | Imaging Modalities and Techniques 3: Transmission Electron Microscopies |
| 12-1 PM | Lunch (Swope Conference Center) |
| 1-3 PM | Imaging Modalities and Techniques 4: Scanning Electron Micrscopies |
| 3:15-4:15 PM | HCS/JHC Business Meeting/JHC Editorial Board Meeting/HCS Outstanding Young Investigator Presentation/Presentation of Awards |
| 5-6:30 PM | Lobster Dinner (Scientific session attendees and short course attendess (Swope) |
| 6:45-7:45 PM | Evening Lecture: Ralph Albrecht, University of Wisconsin Madison; "Nanoparticle labels for co-localization at high spatial resolution" |
| 7:45-9:30PM | Poster Session and Annual Meeting Closing Reception |
| Wednesday, March 24, 2010 Depart MBL | |
Trends in Microscopy and Immunohistochemistry
Histochemistry 2010
Meeting Theme: Three-Dimensional Imaging Technologies: Bridging the Gap between Light and Electron Microscopy
The focus of the annual meeting will be breakthroughs in new 3D imaging technologies and the tools (i.e. reagents as well as preservation and instrumentation methodologies for subcellular and molecular level studies) required to achieve their full potential and advance cell biological and biomedical research.